Is now an official affiliate of:
  
  
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2007 |
|---|---|---|
| 2,570 | 5,885 | 8,455 |
| GT Convert. in G9 Vista Blue | GT Coupes in G9 Vista Blue | Total GT built in G9 Vista Blue for 2007 |
| 1,545 | 5,608 | 7,153 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2008 |
| 2,459 | 5,000 | 7,459 |
| GT Convert. in G9 Vista Blue | GT Coupes in G9 Vista Blue | Total GT built in G9 Vista Blue for 2008 |
| 1,615 | 4,267 | 5,882 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2009 |
| 921 | 1,698 | 2,619 |
| GT Convert. in G9 Vista Blue | GT Coupes in G9 Vista Blue | Total GT built in G9 Vista Blue for 2009 |
| 315 | 1,332 | 1,647 |
| # of cars in database | Year of Car | # Cars for the year | Coupe | Convert |
|---|---|---|---|---|
| 4,021 | 2007 | 132 of 715 | 93 | 39 |
| 2007 Coupes | 2007 Convertibles | ||
|---|---|---|---|
| Parch. Int. (KC) | 23 | Parch. Int. (KC) | 10 |
| Dove Int. (KD) | 72 | Dove Int. (KD) | 27 |
| Auto 3.31 | 26 | Auto 3.31 | 18 |
| Manual 3.31 | 27 | Manual 3.31 | 6 |
| Manual 3.55 | 42 | Manual 3.55 | 13 |
| Satin Dash (18G) & (67L) | 47 | Satin Dash (18G) & (67L) | 23 |
| Charcoal Dash (18G) & (67D) | 41 | Charcoal Dash (18G) & (67D) | 10 |
| Stock Dash | 6 | Stock Dash | 5 |
| Shaker 500 (912) | 75 | Shaker 500 (912) | 32 |
| Shaker 1000 (918) | 16 | Shaker 1000 (918) | 6 |
| DVD Nav. (58X) | 2 | DVD Nav. (58X) | 0 |
| Sirius (50S) | 58 | Sirius (50S) | 22 |
| Comfort Package (53B) | 80 | Comfort Package (53B) | 35 |
| GT Package (54G) | 62 | GT Package (54G) | 26 |
| HID Lights (51H) | 0 | HID Lights (51H) | 0 |
| Ambient Lighting (95M) | 0 | Ambient Lighting (95M) | 0 |
| Chrome Filler Door (601) | 0 | Chrome Filler Door (601) | 1 |
| Blue Tooth (602) | 2 | Blue Tooth (602) | 0 |
| Wheel Locks (17L) | 44 | Wheel Locks (17L) | 26 |
| Active Anti-Theft (14A) | 62 | Active Anti-Theft (14A) | 30 |
| Remote Start (603) | 1 | Remote Start (603) | 0 |
| Cargo Net (605) | 0 | Cargo Net (605) | 2 |
| Spoiler Delete (13D) | 0 | Spoiler Delete (13D) | 0 |
| Triptunes (97P) | 0 | Triptunes (97P) | 0 |
| N/A | N/A | Vinyl Parch. Roof | 9 |
| N/A | N/A | Vinyl Black Roof | 13 |
| N/A | N/A | Cloth Black Roof | 18 |
| N/A | N/A | Boot Cover (59B) | 29 |
| # of cars in database | Year of Car | # Cars for the year | Coupe | Convert |
|---|---|---|---|---|
| 4,021 | 2008 | 309 of 2,266 | 250 | 59 |
| 2008 Coupes | 2008 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 42 | Parch. Int. (MC) | 14 |
| Dove Int. (MD) | 209 | Dove Int. (MD) | 44 |
| Auto 3.31 | 58 | Auto 3.31 | 31 |
| Manual 3.31 | 102 | Manual 3.31 | 8 |
| Manual 3.55 | 91 | Manual 3.55 | 19 |
| Satin Dash (18G) & (67L) | 137 | Satin Dash (18G) & (67L) | 40 |
| Charcoal Dash (18G) & (67D) | 88 | Charcoal Dash (18G) & (67D) | 13 |
| Stock Dash | 26 | Stock Dash | 5 |
| Shaker 500 (912) | 212 | Shaker 500 (912) | 35 |
| Shaker 1000 (918) | 25 | Shaker 1000 (918) | 10 |
| DVD Nav. (58X) | 14 | DVD Nav. (58X) | 11 |
| Sirius (50S) | 195 | Sirius (50S) | 49 |
| Comfort Package (53B) | 126 | Comfort Package (53B) | 42 |
| GT Package (54G) | 156 | GT Package (54G) | 95 |
| HID Lights (51H) | 132 | HID Lights (51H) | 37 |
| Ambient Lighting (95M) | 160 | Ambient Lighting (95M) | 36 |
| Chrome Filler Door (601) | 4 | Chrome Filler Door (601) | 8 |
| Blue Tooth (602) | 16 | Blue Tooth (602) | 0 |
| Wheel Locks (17L) | 126 | Wheel Locks (17L) | 34 |
| Active Anti-Theft (14A) | 182 | Active Anti-Theft (14A) | 41 |
| Remote Start (603) | 8 | Remote Start (603) | 4 |
| Cargo Net (605) | 2 | Cargo Net (605) | 2 |
| Spoiler Delete (13D) | 6 | Spoiler Delete (13D) | 0 |
| Triptunes (97P) | 9 | Triptunes (97P) | 2 |
| N/A | N/A | Vinyl Parch. Roof | 5 |
| N/A | N/A | Vinyl Black Roof | 18 |
| N/A | N/A | Cloth Black Roof | 36 |
| N/A | N/A | Boot Cover (59B) | 46 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 4,021 | 2009 | 179 of 1,040 | 137 | 42 |
| 2009 Coupes | 2009 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 9 | Parch. Int. (MC) | 5 |
| Dove Int. (MD) | 128 | Dove Int. (MD) | 37 |
| Auto 3.31 | 39 | Auto 3.31 | 24 |
| Manual 3.31 | 40 | Manual 3.31 | 7 |
| Manual 3.55 | 59 | Manual 3.55 | 11 |
| Satin Dash (18G)(Standard for 2009) | 113 | Satin Dash (18G)(Standard for 2009) | 38 |
| Charcoal Dash (18G)(Optional for 2009) | 24 | Charcoal Dash (18G)(Optional for 2009) | 4 |
| White Stripe (852) | 50 | White Stripe (852) | 4 |
| Shaker 500 (912) | 123 | Shaker 500 (912) | 30 |
| Shaker 1000 (918) | 9 | Shaker 1000 (918) | 8 |
| DVD Nav. (58X) | 5 | DVD Nav. (58X) | 4 |
| Comfort Package (53B) | 77 | Comfort Package (53B) | 30 |
| GT Package (54G) | 77 | GT Package (54G) | 20 |
| HID Lights (51H) | 53 | HID Lights (51H) | 20 |
| Chrome Filler Door (601) | 1 | Chrome Filler Door (601) | 0 |
| Blue Tooth (602) | 5 | Blue Tooth (602) | 0 |
| GT Security Package (43G) | 88 | GT Security Package (43G) | 29 |
| Remote Start (603) | 3 | Remote Start (603) | 4 |
| Sync | 5 | Sync | 1 |
| Cargo Net (605) | 4 | Cargo Net (605) | 1 |
| Spoiler Delete (13D) | 2 | Spoiler Delete (13D) | 1 |
| Triptunes (97P) | 3 | Triptunes (97P) | 2 |
| N/A | N/A | Vinyl Parch. Roof | 1 |
| N/A | N/A | Vinyl Black Roof | 6 |
| N/A | N/A | Cloth Black Roof | 35 |
| N/A | N/A | Boot Cover (59B) | 32 |
click here
Please email any comments or suggestions
Email: GTCSforums@comcast.net