GT/CS Registry is now an official affiliate of:
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2007 |
|---|---|---|
| 2,601 | 5,918 | 8,519 |
| GT/CS Convert. in HP White | GT/CS Coupes in HP White | Total GT/CS built in HP White for 2007 |
| 764 | 1,306 | 2,070 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2008 |
| 2,509 | 4,918 | 7,427 |
| GT/CS Convert. in HP White | GT/CS Coupes in HP White | Total GT/CS built in HP White for 2008 |
| 703 | 1,273 | 1,976 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2009 |
| 938 | 1,705 | 2,619 |
| GT/CS Convert. in HP White | GT/CS Coupes in HP White | Total GT/CS built in HP White for 2009 |
| 243 | 377 | 620 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 5,122 | 2007 | 2,070 of 8,519 | 1,306 | 764 |
| 2007 Coupes | 2007 Convertibles | ||
|---|---|---|---|
| Parch. Int. (KC) | 430 | Parch. Int. (KC) | 134 |
| Dove Int. (KD) | 1,640 | Dove Int. (KD) | 630 |
| Auto 3.31 | 79 | Auto 3.31 | 39 |
| Manual 3.31 | 87 | Manual 3.31 | 34 |
| Manual 3.55 | 99 | Manual 3.55 | 25 |
| Satin Dash (18G) & (67L) | 165 | Satin Dash (18G) & (67L) | 57 |
| Charcoal Dash (18G) & (67D) | 74 | Charcoal Dash (18G) & (67D) | 30 |
| Stock Dash | 25 | Stock Dash | 12 |
| Shaker 500 (912) | 206 | Shaker 500 (912) | 90 |
| Shaker 1000 (918) | 51 | Shaker 1000 (918) | 15 |
| DVD Nav. (58X) | 1 | DVD Nav. (58X) | 2 |
| Sirius (50S) | 155 | Sirius (50S) | 59 |
| Comfort Package (53B) | 228 | Comfort Package (53B) | 91 |
| GT Package (54G) | 127 | GT Package (54G) | 62 |
| HID Lights (51H) | 0 | HID Lights (51H) | 0 |
| Ambient Lighting (95M) | 0 | Ambient Lighting (95M) | 0 |
| Chrome Filler Door (601) | 0 | Chrome Filler Door (601) | 0 |
| Blue Tooth (602) | 1 | Blue Tooth (602) | 0 |
| Wheel Locks (17L) | 108 | Wheel Locks (17L) | 46 |
| Active Anti-Theft (14A) | 144 | Active Anti-Theft (14A) | 58 |
| Remote Start (603) | 0 | Remote Start (603) | 1 |
| Cargo Net (605) | 0 | Cargo Net (605) | 0 |
| Spoiler Delete (13D) | 0 | Spoiler Delete (13D) | 0 |
| Triptunes (97P) | 0 | Triptunes (97P) | 0 |
| N/A | N/A | Vinyl Parch. Roof | 9 |
| N/A | N/A | Vinyl Black Roof | 47 |
| N/A | N/A | Cloth Black Roof | 51 |
| N/A | N/A | Boot Cover (59B) | 69 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 5,122 | 2008 | 1,976 of 7,427 | 1,273 | 703 |
| 2008 Coupes | 2008 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 192 | Parch. Int. (MC) | 98 |
| Dove Int. (MD) | 1,081 | Dove Int. (MD) | 605 |
| Auto 3.31 | 146 | Auto 3.31 | 85 |
| Manual 3.31 | 204 | Manual 3.31 | 36 |
| Manual 3.55 | 148 | Manual 3.55 | 51 |
| Satin Dash (18G) & (67L) | 299 | Satin Dash (18G) & (67L) | 102 |
| Charcoal Dash (18G) & (67D) | 126 | Charcoal Dash (18G) & (67D) | 46 |
| Stock Dash | 72 | Stock Dash | 24 |
| Shaker 500 (912) | 405 | Shaker 500 (912) | 138 |
| Shaker 1000 (918) | 58 | Shaker 1000 (918) | 18 |
| DVD Nav. (58X) | 34 | DVD Nav. (58X) | 16 |
| Sirius (50S) | 368 | Sirius (50S) | 129 |
| Comfort Package (53B) | 273 | Comfort Package (53B) | 108 |
| GT Package (54G) | 287 | GT Package (54G) | 100 |
| HID Lights (51H) | 234 | HID Lights (51H) | 87 |
| Ambient Lighting (95M) | 309 | Ambient Lighting (95M) | 105 |
| Chrome Filler Door (601) | 4 | Chrome Filler Door (601) | 12 |
| Blue Tooth (602) | Blue Tooth (602) | 0 | |
| Wheel Locks (17L) | 268 | Wheel Locks (17L) | 107 |
| Active Anti-Theft (14A) | 339 | Active Anti-Theft (14A) | 130 |
| Remote Start (603) | 5 | Remote Start (603) | 6 |
| Cargo Net (605) | 1 | Cargo Net (605) | 7 |
| Spoiler Delete (13D) | 11 | Spoiler Delete (13D) | 4 |
| Triptunes (97P) | 16 | Triptunes (97P) | 10 |
| N/A | N/A | Vinyl Parch. Roof | 11 |
| N/A | N/A | Vinyl Black Roof | 49 |
| N/A | N/A | Cloth Black Roof | 112 |
| N/A | N/A | Boot Cover (59B) | 121 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 5,122 | 2009 | 620 of 2,643 | 377 | 243 |
| 2009 Coupes | 2009 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 28 | Parch. Int. (MC) | 14 |
| Dove Int. (MD) | 258 | Dove Int. (MD) | 91 |
| Auto 3.31 | 51 | Auto 3.31 | 63 |
| Manual 3.31 | 41 | Manual 3.31 | 15 |
| Manual 3.55 | 48 | Manual 3.55 | 20 |
| Satin Dash (18G)(Standard for 2009) | 123 | Satin Dash (18G)(Standard for 2009) | 79 |
| Charcoal Dash (18G)(Optional for 2009) | 18 | Charcoal Dash (18G)(Optional for 2009) | 19 |
| Shaker 500 (912) | 124 | Shaker 500 (912) | 710 |
| Shaker 1000 (918) | 11 | Shaker 1000 (918) | 10 |
| DVD Nav. (58X) | 5 | DVD Nav. (58X) | 17 |
| Comfort Package (53B) | 81 | Comfort Package (53B) | 79 |
| GT Package (54G) | 85 | GT Package (54G) | 63 |
| HID Lights (51H) | 57 | HID Lights (51H) | 54 |
| Chrome Filler Door (601) | 3 | Chrome Filler Door (601) | 11 |
| Blue Tooth (602) | 8 | Blue Tooth (602) | 0 |
| Triptunes (97P) | 11 | Triptunes (97P) | 6 |
| GT Security Package (43G) | 99 | GT Security Package (43G) | 68 |
| Remote Start (603) | 7 | Remote Start (603) | 2 |
| Sync | 5 | Sync | 3 |
| Cargo Net (605) | 4 | Cargo Net (605) | 7 |
| Spoiler Delete (13D) | 4 | Spoiler Delete (13D) | 0 |
| N/A | N/A | Vinyl Parch. Roof | 5 |
| N/A | N/A | Vinyl Black Roof | 13 |
| N/A | N/A | Cloth Black Roof | 80 |
| N/A | N/A | Boot Cover (59B) | 69 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2011 |
|---|---|---|
| x,xxx | x,xxx | x,xxx |
| GT Convert. in HP White | GT Coupes in HP White | Total GT built in HP White for 2011 |
| x,xxx | x,xxx | x,xxx |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| x,xxx | 2011 | 233 of 1,192 | 132 | 101 |
| 2011 Coupes | 2011 Convertibles | ||
|---|---|---|---|
| Auto 3.15 | 53 | Auto 3.15 | 63 |
| Manual 3.31 | 18 | Manual 3.31 | 17 |
| Manual 3.55 | 18 | Manual 3.55 | 23 |
| Manual 3.73 | 44 | Manual 3.73 | 0 |
| Shaker 500 (912) | 121 | Shaker 500 (912) | 94 |
| Shaker 1000 (918) | 11 | Shaker 1000 (918) | 9 |
| Comfort Package (53B) | 86 | Comfort Package (53B) | 49 |
| HID Lights (51H) | 69 | HID Lights (51H) | 63 |
| Security Package (43S) | 97 | Security Package (43S) | 76 |
| Remote Start (603) | 8 | Remote Start (603) | 9 |
| Electronics Package (58N) | 24 | Electronics Package (58N) | 48 |
| GT PKG #4 | 4 | GT PKG #4 | 17 |
| Glass Roof (59G) | 17 | Glass Roof (59G) | N/A |
| N/A | N/A | Vinyl Black Roof | 5 |
| N/A | N/A | Cloth Black Roof | 91 |
| N/A | N/A | Boot Cover (59B) | 83 |
click here
Please email any comments or suggestions
Email: GTCSforums@comcast.net