Is now an official affiliate of:
  
  
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2007 |
|---|---|---|
| 2,570 | 5,885 | 8,455 |
| GT Convert. in HP White | GT Coupes in HP White | Total GT built in HP White for 2007 |
| 2,073 | 7,159 | 9,232 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2008 |
| 2,459 | 5,000 | 7,459 |
| GT Convert. in HP White | GT Coupes in HP White | Total GT built in HP White for 2008 |
| 1,460 | 3,497 | 4,957 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2009 |
| 921 | 1,698 | 2,619 |
| GT Convert. in HP White | GT Coupes in HP White | Total GT built in HP White for 2009 |
| 439 | 1,341 | 1,780 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 4,021 | 2007 | 183 of 715 | 129 | 54 |
| 2007 Coupes | 2007 Convertibles | ||
|---|---|---|---|
| Parch. Int. (KC) | 21 | Parch. Int. (KC) | 15 |
| Dove Int. (KD) | 110 | Dove Int. (KD) | 39 |
| Auto 3.31 | 37 | Auto 3.31 | 23 |
| Manual 3.31 | 41 | Manual 3.31 | 18 |
| Manual 3.55 | 52 | Manual 3.55 | 13 |
| Satin Dash (18G) & (67L) | 88 | Satin Dash (18G) & (67L) | 33 |
| Charcoal Dash (18G) & (67D) | 31 | Charcoal Dash (18G) & (67D) | 13 |
| Stock Dash | 11 | Stock Dash | 8 |
| Shaker 500 (912) | 101 | Shaker 500 (912) | 47 |
| Shaker 1000 (918) | 28 | Shaker 1000 (918) | 5 |
| DVD Nav. (58X) | 1 | DVD Nav. (58X) | 2 |
| Sirius (50S) | 85 | Sirius (50S) | 33 |
| Comfort Package (53B) | 104 | Comfort Package (53B) | 48 |
| GT Package (54G) | 75 | GT Package (54G) | 38 |
| HID Lights (51H) | 0 | HID Lights (51H) | 0 |
| Ambient Lighting (95M) | 0 | Ambient Lighting (95M) | 0 |
| Chrome Filler Door (601) | 0 | Chrome Filler Door (601) | 0 |
| Blue Tooth (602) | 0 | Blue Tooth (602) | 0 |
| Wheel Locks (17L) | 52 | Wheel Locks (17L) | 24 |
| Active Anti-Theft (14A) | 77 | Active Anti-Theft (14A) | 32 |
| Remote Start (603) | 0 | Remote Start (603) | 1 |
| Cargo Net (605) | 0 | Cargo Net (605) | 0 |
| Spoiler Delete (13D) | 1 | Spoiler Delete (13D) | 0 |
| Triptunes (97P) | 0 | Triptunes (97P) | 0 |
| N/A | N/A | Vinyl Parch. Roof | 4 |
| N/A | N/A | Vinyl Black Roof | 24 |
| N/A | N/A | Cloth Black Roof | 26 |
| N/A | N/A | Boot Cover (59B) | 36 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 4,021 | 2008 | 653 of 2,266 | 488 | 165 |
| 2008 Coupes | 2008 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 81 | Parch. Int. (MC) | 24 |
| Dove Int. (MD) | 407 | Dove Int. (MD) | 141 |
| Auto 3.31 | 144 | Auto 3.31 | 83 |
| Manual 3.31 | 203 | Manual 3.31 | 36 |
| Manual 3.55 | 142 | Manual 3.55 | 46 |
| Satin Dash (18G) & (67L) | 295 | Satin Dash (18G) & (67L) | 95 |
| Charcoal Dash (18G) & (67D) | 122 | Charcoal Dash (18G) & (67D) | 46 |
| Stock Dash | 71 | Stock Dash | 24 |
| Shaker 500 (912) | 396 | Shaker 500 (912) | 133 |
| Shaker 1000 (918) | 58 | Shaker 1000 (918) | 17 |
| DVD Nav. (58X) | 34 | DVD Nav. (58X) | 15 |
| Sirius (50S) | 364 | Sirius (50S) | 124 |
| Comfort Package (53B) | 269 | Comfort Package (53B) | 102 |
| GT Package (54G) | 281 | GT Package (54G) | 97 |
| HID Lights (51H) | 231 | HID Lights (51H) | 84 |
| Ambient Lighting (95M) | 302 | Ambient Lighting (95M) | 98 |
| Chrome Filler Door (601) | 4 | Chrome Filler Door (601) | 11 |
| Blue Tooth (602) | Blue Tooth (602) | 0 | |
| Wheel Locks (17L) | 263 | Wheel Locks (17L) | 103 |
| Active Anti-Theft (14A) | 335 | Active Anti-Theft (14A) | 123 |
| Remote Start (603) | 5 | Remote Start (603) | 6 |
| Cargo Net (605) | 1 | Cargo Net (605) | 4 |
| Spoiler Delete (13D) | 11 | Spoiler Delete (13D) | 4 |
| Triptunes (97P) | 16 | Triptunes (97P) | 8 |
| N/A | N/A | Vinyl Parch. Roof | 11 |
| N/A | N/A | Vinyl Black Roof | 47 |
| N/A | N/A | Cloth Black Roof | 107 |
| N/A | N/A | Boot Cover (59B) | 118 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 4,021 | 2009 | 231 of 1,040 | 140 | 91 |
| 2009 Coupes | 2009 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 22 | Parch. Int. (MC) | 9 |
| Dove Int. (MD) | 117 | Dove Int. (MD) | 83 |
| Auto 3.31 | 51 | Auto 3.31 | 59 |
| Manual 3.31 | 41 | Manual 3.31 | 15 |
| Manual 3.55 | 47 | Manual 3.55 | 18 |
| Satin Dash (18G)(Standard for 2009) | 122 | Satin Dash (18G)(Standard for 2009) | 74 |
| Charcoal Dash (18G)(Optional for 2009) | 18 | Charcoal Dash (18G)(Optional for 2009) | 18 |
| Shaker 500 (912) | 123 | Shaker 500 (912) | 67 |
| Shaker 1000 (918) | 11 | Shaker 1000 (918) | 10 |
| DVD Nav. (58X) | 5 | DVD Nav. (58X) | 15 |
| Comfort Package (53B) | 80 | Comfort Package (53B) | 74 |
| GT Package (54G) | 85 | GT Package (54G) | 60 |
| HID Lights (51H) | 56 | HID Lights (51H) | 49 |
| Chrome Filler Door (601) | 3 | Chrome Filler Door (601) | 10 |
| Blue Tooth (602) | 8 | Blue Tooth (602) | 0 |
| Triptunes (97P) | 11 | Triptunes (97P) | 5 |
| GT Security Package (43G) | 98 | GT Security Package (43G) | 63 |
| Remote Start (603) | 7 | Remote Start (603) | 2 |
| Sync | 5 | Sync | 2 |
| Cargo Net (605) | 4 | Cargo Net (605) | 7 |
| Spoiler Delete (13D) | 4 | Spoiler Delete (13D) | 0 |
| N/A | N/A | Vinyl Parch. Roof | 5 |
| N/A | N/A | Vinyl Black Roof | 13 |
| N/A | N/A | Cloth Black Roof | 74 |
| N/A | N/A | Boot Cover (59B) | 64 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2011 |
|---|---|---|
| x,xxx | x,xxx | x,xxx |
| GT Convert. in HP White | GT Coupes in HP White | Total GT built in HP White for 2011 |
| x,xxx | x,xxx | x,xxx |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| x,xxx | 2011 | 3 of 24 | 2 | 1 |
| 2011 Coupes | 2011 Convertibles | ||
|---|---|---|---|
| Auto 3.15 | 0 | Auto 3.15 | 1 |
| Manual 3.31 | 2 | Manual 3.31 | 0 |
| Manual 3.55 | 1 | Manual 3.55 | 0 |
| Manual 3.73 | 0 | Manual 3.73 | 0 |
| Shaker 500 (912) | 2 | Shaker 500 (912) | 1 |
| Shaker 1000 (918) | 0 | Shaker 1000 (918) | 0 |
| Comfort Package (53B) | 2 | Comfort Package (53B) | 1 |
| GT Package (XXX) | 0 | GT Package (54G) | 0 |
| HID Lights (51H) | 0 | HID Lights (51H) | 1 |
| Security Package (43S) | 2 | Security Package (43S) | 1 |
| Remote Start (603) | 0 | Remote Start (603) | 0 |
| Electronics Package (58N) | 2 | Electronics Package (58N) | 1 |
| Glass Roof (59G) | 2 | Glass Roof (59G) | N/A |
click here
Please email any comments or suggestions
Email: GTCSforums@comcast.net