GT/CS Registry is now an official affiliate of:
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2011 |
|---|---|---|
| x,xxx | x,xxx | x,xxx |
| GT Convert. in PQ Race Red | GT Coupes in PQ Race Red | Total GT built in PQ Race Red for 2011 |
| x,xxx | x,xxx | x,xxx |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| x,xxx | 2011 | 195 of 1,189 | 134 | 61 |
| 2011 Coupes | 2011 Convertibles | ||
|---|---|---|---|
| Auto 3.15 | 40 | Auto 3.15 | 37 |
| Manual 3.31 | 23 | Manual 3.31 | 14 |
| Manual 3.55 | 17 | Manual 3.55 | 9 |
| Manual 3.73 | 53 | Manual 3.73 | 0 |
| Shaker 500 (912) | 122 | Shaker 500 (912) | 49 |
| Shaker 1000 (918) | 8 | Shaker 1000 (918) | 12 |
| Comfort Package (53B) | 61 | Comfort Package (53B) | 35 |
| HID Lights (51H) | 60 | HID Lights (51H) | 33 |
| Security Package (43S) | 103 | Security Package (43S) | 47 |
| Electronics Package (58N) | 29 | Electronics Package (58N) | 24 |
| Remote Start (603) | 7 | Remote Start (603) | 7 |
| GT PKG #4 | 3 | GT PKG #4 | 6 |
| Glass Roof (59G) | 13 | Glass Roof (59G) | N/A |
| N/A | N/A | Vinyl Black Roof | 2 |
| N/A | N/A | Cloth Black Roof | 58 |
| N/A | N/A | Boot Cover (59B) | 53 |
click here
Please email any comments or suggestions
Email: GTCSforums@comcast.net