38
Is now an official affiliate of:
  
  
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2007 |
|---|---|---|
| 2,570 | 5,885 | 8,455 |
| GT Convert. in U3 Grabber Orange | GT Coupes in U3 Grabber Orange | Total GT built in U3 Grabber Orange for 2007 |
| 748 | 3,236 | 3,984 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2008 |
| 2,459 | 5,000 | 7,459 |
| GT Convert. in U3 Grabber Orange | GT Coupes in U3 Grabber Orange | Total GT built in U3 Grabber Orange for 2008 |
| 280 | 1,310 | 1,590 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. | |
|---|---|---|---|---|---|
| 4,007 | 2007 | 16 of 710 | 12 | 4 |
| 2007 Coupes | 2007 Convertibles | ||
|---|---|---|---|
| Parch. Int. (KC) | 12 | Parch. Int. (KC) | 4 |
| Dove Int. (KD) | 0 | Dove Int. (KD) | 0 |
| Auto 3.31 | 4 | Auto 3.31 | 0 |
| Manual 3.31 | 0 | Manual 3.31 | 2 |
| Manual 3.55 | 8 | Manual 3.55 | 2 |
| Satin Dash (18G) & (67L) | 6 | Satin Dash (18G) & (67L) | 2 |
| Charcoal Dash (18G) & (67D) | 6 | Charcoal Dash (18G) & (67D) | 2 |
| Stock Dash | 0 | Stock Dash | 0 |
| Shaker 500 (912) | 10 | Shaker 500 (912) | 3 |
| Shaker 1000 (918) | 1 | Shaker 1000 (918) | 1 |
| DVD Nav. (58X) | 1 | DVD Nav. (58X) | 0 |
| Sirius (50S) | 7 | Sirius (50S) | 2 |
| Comfort Package (53B) | 7 | Comfort Package (53B) | 2 |
| GT Package (54G) | 8 | GT Package (54G) | 4 |
| HID Lights (51H) | 0 | HID Lights (51H) | 0 |
| Ambient Lighting (95M) | 0 | Ambient Lighting (95M) | 0 |
| Chrome Filler Door (601) | 0 | Chrome Filler Door (601) | 0 |
| Blue Tooth (602) | 0 | Blue Tooth (602) | 0 |
| Wheel Locks (17L) | 4 | Wheel Locks (17L) | 1 |
| Active Anti-Theft (14A) | 7 | Active Anti-Theft (14A) | 2 |
| Remote Start (603) | 0 | Remote Start (603) | 0 |
| Cargo Net (605) | 0 | Cargo Net (605) | 0 |
| Spoiler Delete (13D) | 0 | Spoiler Delete (13D) | 0 |
| Triptunes (97P) | 0 | Triptunes (97P) | 0 |
| N/A | N/A | Vinyl Parch. Roof | 0 |
| N/A | N/A | Vinyl Black Roof | 3 |
| N/A | N/A | Cloth Black Roof | 17 |
| N/A | N/A | Boot Cover (59B) | 3 |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 4,007 | 2008 | 98 of 2,257 | 78 | 20 |
| 2008 Coupes | 2008 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 78 | Parch. Int. (MC) | 20 |
| Dove Int. (MD) | 0 | Dove Int. (MD) | 0 |
| Auto 3.31 | 10 | Auto 3.31 | 7 |
| Manual 3.31 | 30 | Manual 3.31 | 5 |
| Manual 3.55 | 38 | Manual 3.55 | 8 |
| Satin Dash (18G) & (67L) | 43 | Satin Dash (18G) & (67L) | 9 |
| Charcoal Dash (18G) & (67D) | 24 | Charcoal Dash (18G) & (67D) | 9 |
| Stock Dash | 11 | Stock Dash | 2 |
| Shaker 500 (912) | 63 | Shaker 500 (912) | 12 |
| Shaker 1000 (918) | 11 | Shaker 1000 (918) | 4 |
| DVD Nav. (58X) | 4 | DVD Nav. (58X) | 4 |
| Sirius (50S) | 55 | Sirius (50S) | 14 |
| Comfort Package (53B) | 43 | Comfort Package (53B) | 15 |
| GT Package (54G) | 51 | GT Package (54G) | 9 |
| HID Lights (51H) | 45 | HID Lights (51H) | 15 |
| Ambient Lighting (95M) | 51 | Ambient Lighting (95M) | 13 |
| Chrome Filler Door (601) | 0 | Chrome Filler Door (601) | 5 |
| Blue Tooth (602) | 5 | Blue Tooth (602) | 0 |
| Wheel Locks (17L) | 36 | Wheel Locks (17L) | 8 |
| Active Anti-Theft (14A) | 57 | Active Anti-Theft (14A) | 18 |
| Remote Start (603) | 2 | Remote Start (603) | 0 |
| Cargo Net (605) | 1 | Cargo Net (605) | 2 |
| Spoiler Delete (13D) | 1 | Spoiler Delete (13D) | 0 |
| Triptunes (97P) | 3 | Triptunes (97P) | 0 |
| N/A | N/A | Vinyl Parch. Roof | 0 |
| N/A | N/A | Vinyl Black Roof | 5 |
| N/A | N/A | Cloth Black Roof | 15 |
| N/A | N/A | Boot Cover (59B) | 12 |
click here
Please email any comments or suggestions
Email: GTCSforums@comcast.net