Is now an official affiliate of:
  
  
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2007 |
|---|---|---|
| 2,570 | 5,885 | 8,455 |
| GT Convert. in UA Black | GT Coupes in UA Black | Total GT built in UA Black for 2007 |
| 4,844 | 15,267 | 20,111 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2008 |
| 2,459 | 5,000 | 7,459 |
| GT Convert. in UA Black | GT Coupes in UA Black | Total GT built in UA Black for 2008 |
| 2,636 | 9,263 | 11,899 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2009 |
| 921 | 1,698 | 2,619 |
| GT Convert. in UA Black | GT Coupes in UA Black | Total GT built in UA Black for 2009 |
| 873 | 3,691 | 4,564 |
| # of Cars in the Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 4,012 | 2007 | 232 of 712 | 177 | 55 |
| 2007 Coupes | 2007 Convertibles | ||
|---|---|---|---|
| Parch. Int. (KC) | 45 | Parch. Int. (KC) | 9 |
| Dove Int. (KD) | 133 | Dove Int. (KD) | 46 |
| Auto 3.31 | 39 | Auto 3.31 | 19 |
| Manual 3.31 | 61 | Manual 3.31 | 19 |
| Manual 3.55 | 78 | Manual 3.55 | 17 |
| Satin Dash (18G) & (67L) | 98 | Satin Dash (18G) & (67L) | 29 |
| Charcoal Dash (18G) & (67D) | 64 | Charcoal Dash (18G) & (67D) | 19 |
| Stock Dash | 16 | Stock Dash | 7 |
| Shaker 500 (912) | 152 | Shaker 500 (912) | 44 |
| Shaker 1000 (918) | 25 | Shaker 1000 (918) | 9 |
| DVD Nav. (58X) | 1 | DVD Nav. (58X) | 2 |
| Sirius (50S) | 118 | Sirius (50S) | 34 |
| Comfort Package (53B) | 157 | Comfort Package (53B) | 47 |
| GT Package (54G) | 103 | GT Package (54G) | 34 |
| HID Lights (51H) | 0 | HID Lights (51H) | 0 |
| Ambient Lighting (95M) | 0 | Ambient Lighting (95M) | 0 |
| Chrome Filler Door (601) | 0 | Chrome Filler Door (601) | 1 |
| Blue Tooth (602) | 0 | Blue Tooth (602) | 0 |
| Wheel Locks (17L) | 116 | Wheel Locks (17L) | 32 |
| Active Anti-Theft (14A) | 103 | Active Anti-Theft (14A) | 40 |
| Remote Start (603) | 1 | Remote Start (603) | 0 |
| Cargo Net (605) | 0 | Cargo Net (605) | 0 |
| Spoiler Delete (13D) | 0 | Spoiler Delete (13D) | 0 |
| Triptunes (97P) | 0 | Triptunes (97P) | 0 |
| N/A | N/A | Vinyl Parch. Roof | 2 |
| N/A | N/A | Vinyl Black Roof | 20 |
| N/A | N/A | Cloth Black Roof | 33 |
| N/A | N/A | Boot Cover(59B) | 43 |
| # of Cars in the Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 4,012 | 2008 | 563 of 2,260 | 420 | 143 |
| 2008 Coupes | 2008 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 82 | Parch. Int. (MC) | 19 |
| Dove Int. (MD) | 337 | Dove Int. (MD) | 124 |
| Auto 3.31 | 82 | Auto 3.31 | 74 |
| Manual 3.31 | 181 | Manual 3.31 | 27 |
| Manual 3.55 | 157 | Manual 3.55 | 42 |
| Satin Dash (18G) & (67L) | 234 | Satin Dash (18G) & (67L) | 78 |
| Charcoal Dash (18G) & (67D) | 143 | Charcoal Dash (18G) & (67D) | 45 |
| Stock Dash | 43 | Stock Dash | 20 |
| Shaker 500 (912) | 344 | Shaker 500 (912) | 104 |
| Shaker 1000 (918) | 49 | Shaker 1000 (918) | 19 |
| DVD Nav. (58X) | 27 | DVD Nav. (58X) | 20 |
| Sirius (50S) | 330 | Sirius (50S) | 125 |
| Comfort Package (53B) | 219 | Comfort Package (53B) | 98 |
| GT Package (54G) | 232 | GT Package (54G) | 84 |
| HID Lights (51H) | 203 | HID Lights (51H) | 85 |
| Ambient Lighting (95M) | 278 | Ambient Lighting (95M) | 94 |
| Chrome Filler Door (601) | 8 | Chrome Filler Door (601) | 15 |
| Blue Tooth (602) | 30 | Blue Tooth (602) | 0 |
| Wheel Locks (17L) | 242 | Wheel Locks (17L) | 85 |
| Active Anti-Theft (14A) | 290 | Active Anti-Theft (14A) | 109 |
| Remote Start (603) | 7 | Remote Start (603) | 11 |
| Cargo Net (605) | 3 | Cargo Net (605) | 7 |
| Spoiler Delete (13D) | 3 | Spoiler Delete (13D) | 3 |
| Triptunes (97P) | 17 | Triptunes (97P) | 2 |
| N/A | N/A | Vinyl Parch. Roof | 2 |
| N/A | N/A | Vinyl Black Roof | 35 |
| N/A | N/A | Cloth Black Roof | 106 |
| N/A | N/A | Boot Cover(59B) | 111 |
| # of Cars in the Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| 4,012 | 2009 | 279 of 1,040 | 182 | 97 |
| 2009 Coupes | 2009 Convertibles | ||
|---|---|---|---|
| Parch. Int. (MC) | 30 | Parch. Int. (MC) | 16 |
| Dove Int. (MD) | 152 | Dove Int. (MD) | 81 |
| Auto 3.31 | 53 | Auto 3.31 | 49 |
| Manual 3.31 | 76 | Manual 3.31 | 19 |
| Manual 3.55 | 53 | Manual 3.55 | 29 |
| Satin Dash (18G)(Standard for 2009) | 149 | Satin Dash (18G)(Standard for 2009) | 83 |
| Charcoal Dash (Optional for 2009) | 33 | Charcoal Dash (Optional for 2009) | 14 |
| White Stripe (852) | 46 | White Stripe (852) | 20 |
| Shaker 500 (912) | 165 | Shaker 500 (912) | 77 |
| Shaker 1000 (918) | 14 | Shaker 1000 (918) | 6 |
| DVD Nav. (58X) | 5 | DVD Nav. (58X) | 14 |
| Comfort Package (53B) | 100 | Comfort Package (53B) | 72 |
| GT Package (54G) | 119 | GT Package (54G) | 56 |
| HID Lights (51H) | 70 | HID Lights (51H) | 59 |
| Chrome Filler Door (601) | 2 | Chrome Filler Door (601) | 11 |
| Blue Tooth (602) | 9 | Blue Tooth (602) | 0 |
| Triptunes (97P) | 8 | Triptunes (97P) | 8 |
| GT Security Package (43G) | 125 | GT Security Package (43G) | 77 |
| Remote Start (603) | 8 | Remote Start (603) | 3 |
| Sync | 7 | Sync | 2 |
| Cargo Net (605) | 3 | Cargo Net (605) | 13 |
| Spolier Delete (13D) | 5 | Spoiler Delete (13D) | 1 |
| N/A | N/A | Vinyl Parch. Roof | 5 |
| N/A | N/A | Vinyl Black Roof | 18 |
| N/A | N/A | Cloth Black Roof | 74 |
| N/A | N/A | Boot Cover (59B) | 62 |
| GT/CS Convertibles | GT/CS Coupes | Total of GT/CS for 2011 |
|---|---|---|
| x,xxx | x,xxx | x,xxx |
| GT Convert. in UA Black | GT Coupes in UA Black | Total GT built in UA Black for 2011 |
| x,xxx | x,xxx | x,xxx |
| # of Cars in Database | Year of Car | # Cars for the year | Coupe | Convert. |
|---|---|---|---|---|
| x,xxx | 2011 | 1 of 24 | 1 | 0 |
| 2011 Coupes | 2011 Convertibles | ||
|---|---|---|---|
| Auto 3.15 | 0 | Auto 3.15 | 0 |
| Manual 3.31 | 1 | Manual 3.31 | 0 |
| Manual 3.55 | 0 | Manual 3.55 | 0 |
| Manual 3.73 | 0 | Manual 3.73 | 0 |
| Shaker 500 (912) | 1 | Shaker 500 (912) | 0 |
| Shaker 1000 (918) | 0 | Shaker 1000 (918) | 0 |
| Comfort Package (53B) | 0 | Comfort Package (53B) | 0 |
| HID Lights (51H) | 0 | HID Lights (51H) | 0 |
| Security Package (43S) | 1 | Security Package (43S) | 0 |
| Electronics Package (58N) | 0 | Electronics Package (58N) | 0 |
| Glass Roof (59G) | 1 | Glass Roof (59G) | N/A |
| N/A | N/A | Cloth Black Roof | 0 |
| N/A | N/A | Boot Cover (59B) | 0 |
click here
Please email any comments or suggestions
Email: GTCSforums@comcast.net